- F.C. Barcelona ›
- Foros del F.C. Barcelona ›
- Otros deportes ›
- Formula 1 ( post oficial )
Formula 1 ( post oficial )
Nuevo tema
Formula 1 ( post oficial ) (#1912176) el 30-10-2011 a las 09:55:55
Reconozco que esta carrera no es muy interesante, por lo menos a mi no me atrae demasiado, pero de todos modos la veré, quiero ver que harán Alonso y Ferrari, cual será su planteamiento. Alonso tiene que ganar ese segundo puesto en la calisificación general si o si!!
A por la victoria!!
Re: Formula 1 ( post oficial ) (#1912355) el 30-10-2011 a las 13:30:29
Vettel tampoco perdona en la India y Alonso se sube al podio
El alemán Sebastian Vettel logró su undécima victoria de la temporada en el Gran Premio de la India, acompañado en el podio por el británico Jenson Button y el español Fernando Alonso

El ya campeón del mundo volvió a dar una nueva muestra de su total hegemonía y, tras lograr la 'pole', este domingo no dio ninguna opción a sus rivales y ganó también en el trazado indio, donde llegó a meta seguido de Button (McLaren), que aspira al subcampeonato.
Fernando Alonso consiguió superar al otro Red Bull del australiano Mark Webber gracias a una buena estrategia de equipo en los cambios de neumáticos.
Jaime Alguersuari, octavo, volvió a puntuar tras conseguir un séptimo puesto en el anterior GP de Corea y afianzó su posición en el equipo Toro Rosso por delante de su compañero, el suizo Sebastien Buemi, que rompió el motor en la vuelta 26.
El mexicano Sergio Pérez (Sauber) entró décimo mientras que el venezolano Pastor Maldonado (Williams) tuvo que abandonar por avería mecánica tras 14 vueltas.
Re: Formula 1 ( post oficial ) (#1912712) el 30-10-2011 a las 21:42:21
GP INDIA
Carrera
| Pos | No | Conductor | Equipo | Vueltas | Tiempo / Retiro | Red | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 60 | 1:30:35.002 | 1 | 25 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 60 | 8.4 segundos | 4 | 18 |
| 3 | 5 | Fernando Alonso | Ferrari | 60 | 24.3 segundos | 3 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 60 | 25.5 segundos | 2 | 12 |
| 5 | 7 | Michael Schumacher | Mercedes | 60 | 65.4 segundos | 11 | 10 |
| 6 | 8 | Nico Rosberg | Mercedes | 60 | 66.8 segundos | 7 | 8 |
| 7 | 3 | Lewis Hamilton | McLaren-Mercedes | 60 | 84.1 segundos | 5 | 6 |
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 59 | Una vuelta | 10 | 4 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 59 | Una vuelta | 8 | 2 |
| 10 | 17 | Sergio Pérez | Sauber-Ferrari | 59 | Una vuelta | 20 | 1 |
| 11 | 10 | Vitaly Petrov | Renault | 59 | Una vuelta | 16 | |
| 12 | 9 | Bruno Senna | Renault | 59 | Una vuelta | 14 | |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 59 | Una vuelta | 12 | |
| 14 | 20 | Heikki Kovalainen | Lotus-Renault | 58 | 2 Vueltas | 18 | |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 58 | 2 Vueltas | 15 | |
| 16 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 57 | 3 Vueltas | 21 | |
| 17 | 22 | Narain Karthikeyan | HRT-Cosworth | 57 | 3 Vueltas | 23 | |
| 18 | 23 | Daniel Ricciardo | HRT-Cosworth | 57 | 3 Vueltas | 22 | |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 55 | 5 Vueltas | 19 | |
| Ret | 6 | Felipe Massa | Ferrari | 32 | 28 Vueltas | 6 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 24 | Técnico | 9 | |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | 12 | Caja de cambios | 13 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 2 | Accidente de daños | 24 | |
| Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | 0 | Accidente de daños |
|
|
Re: Formula 1 ( post oficial ) (#1912719) el 30-10-2011 a las 21:47:49
Clasificacion Pilotos
Clasificacion Equipos
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | RBR-Renault | 595 |
| 2 | McLaren-Mercedes | 442 |
| 3 | Ferrari | 325 |
| 4 | Mercedes | 145 |
| 5 | Renault | 72 |
| 6 | Force India-Mercedes | 51 |
| 7 | Sauber-Ferrari | 41 |
| 8 | STR-Ferrari | 41 |
| 9 | Williams-Cosworth | 5 |
| 10 | Lotus-Renault | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Re: Formula 1 ( post oficial ) (#1923259) el 11-11-2011 a las 16:01:54
GP Abu Dhabi
Entrenamientos Libres 1
| Pos | No | Conductor | Equipo | Tiempo / Retiro | Brecha | Vueltas |
|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 1:40.263 | 21 | |
| 2 | 2 | Mark Webber | RBR-Renault | 1:40.389 | 0.126 | 26 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:40.403 | 0.140 | 27 |
| 4 | 1 | Sebastian Vettel | RBR-Renault | 1:40.755 | 0.492 | 27 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:40.801 | 0.538 | 25 |
| 6 | 6 | Felipe Massa | Ferrari | 1:41.260 | 0.997 | 17 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:41.340 | 1.077 | 23 |
| 8 | 8 | Nico Rosberg | Mercedes | 1:42.130 | 1.867 | 26 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:42.151 | 1.888 | 28 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 1:42.377 | 2.114 | 26 |
| 11 | 18 | Jean-Eric Vergne | STR-Ferrari | 1:42.633 | 2.370 | 26 |
| 12 | 9 | Romain Grosjean | Renault | 1:42.685 | 2.422 | 29 |
| 13 | 10 | Vitaly Petrov | Renault | 1:43.118 | 2.855 | 13 |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 1:43.255 | 2.992 | 29 |
| 15 | 7 | Michael Schumacher | Mercedes | 1:43.389 | 3.126 | 24 |
| 16 | 17 | Sergio Pérez | Sauber-Ferrari | 1:44.412 | 4.149 | 28 |
| 17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:44.484 | 4.221 | 18 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:44.565 | 4.302 | 27 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:44.898 | 4.635 | 25 |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:46.385 | 6.122 | 28 |
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:46.532 | 6.269 | 27 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:48.024 | 7.761 | 20 |
| 23 | 25 | Robert Wickens | Virgin-Cosworth | 1:48.551 | 8.288 | 23 |
| 24 | 11 | Rubens Barrichello | Williams-Cosworth | No hay tiempo | 3 |
Entrenamientos Libres 2
| Pos | No | Conductor | Equipo | Tiempo / Retiro | Brecha | Vueltas |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:39.586 | 31 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:39.785 | 0.199 | 30 |
| 3 | 5 | Fernando Alonso | Ferrari | 1:39.971 | 0.385 | 20 |
| 4 | 6 | Felipe Massa | Ferrari | 1:39.980 | 0.394 | 34 |
| 5 | 2 | Mark Webber | RBR-Renault | 1:40.104 | 0.518 | 35 |
| 6 | 1 | Sebastian Vettel | RBR-Renault | 1:40.132 | 0.546 | 26 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:40.553 | 0.967 | 34 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.951 | 1.365 | 34 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:41.021 | 1.435 | 37 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:41.490 | 1.904 | 34 |
| 11 | 17 | Sergio Pérez | Sauber-Ferrari | 1:41.565 | 1.979 | 34 |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 1:41.680 | 2.094 | 33 |
| 13 | 10 | Vitaly Petrov | Renault | 1:41.947 | 2.361 | 31 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:41.983 | 2.397 | 34 |
| 15 | 9 | Bruno Senna | Renault | 1:42.369 | 2.783 | 36 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:42.798 | 3.212 | 35 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:42.910 | 3.324 | 34 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:43.562 | 3.976 | 36 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:44.050 | 4.464 | 38 |
| 20 | 8 | Nico Rosberg | Mercedes | 1:44.265 | 4.679 | 41 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:45.486 | 5.900 | 34 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:46.142 | 6.556 | 32 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:46.249 | 6.663 | 21 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:46.328 | 6.742 | 34 |
Re: Formula 1 ( post oficial ) (#1923738) el 12-11-2011 a las 16:04:45
Lo de siempre otra pole para Vettel.
Re: Formula 1 ( post oficial ) (#1923744) el 12-11-2011 a las 16:17:15
GP Abu Dhabi
Entrenamientos Libres 3
| Pos | No | Conductor | Equipo | Tiempo / Retiro | Brecha | Vueltas |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:38.976 | 17 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:39.403 | 0.427 | 18 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:39.427 | 0.451 | 18 |
| 4 | 4 | Jenson Button | McLaren-Mercedes | 1:39.429 | 0.453 | 16 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:39.661 | 0.685 | 16 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:40.135 | 1.159 | 19 |
| 7 | 6 | Felipe Massa | Ferrari | 1:40.183 | 1.207 | 18 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.429 | 1.453 | 21 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:40.511 | 1.535 | 19 |
| 10 | 7 | Michael Schumacher | Mercedes | 1:40.938 | 1.962 | 18 |
| 11 | 9 | Bruno Senna | Renault | 1:41.509 | 2.533 | 21 |
| 12 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:41.527 | 2.551 | 21 |
| 13 | 17 | Sergio Pérez | Sauber-Ferrari | 1:41.566 | 2.590 | 20 |
| 14 | 10 | Vitaly Petrov | Renault | 1:41.594 | 2.618 | 18 |
| 15 | 18 | Sebastien Buemi | STR-Ferrari | 1:41.622 | 2.646 | 18 |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:41.855 | 2.879 | 18 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:42.025 | 3.049 | 19 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:43.409 | 4.433 | 22 |
| 19 | 11 | Rubens Barrichello | Williams-Cosworth | 1:43.861 | 4.885 | 5 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:45.262 | 6.286 | 23 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:45.302 | 6.326 | 20 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:45.509 | 6.533 | 22 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:45.732 | 6.756 | 20 |
| 24 | 21 | Jarno Trulli | Lotus-Renault | No hay tiempo | 1 |
Calificación
| Pos | No | Conductor | Equipo | Q1 | Q2 | Q3 | Vueltas |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:40.478 | 1:38.516 | 1:38.481 | 16 |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:39.782 | 1:38.434 | 1:38.622 | 15 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 1:40.227 | 1:39.097 | 1:38.631 | 14 |
| 4 | 2 | Mark Webber | RBR-Renault | 1:40.167 | 1:38.821 | 1:38.858 | 19 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:41.380 | 1:39.058 | 1:39.058 | 16 |
| 6 | 6 | Felipe Massa | Ferrari | 1:41.592 | 1:39.623 | 1:39.695 | 20 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:41.120 | 1:39.420 | 1:39.773 | 17 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:42.605 | 1:40.554 | 1:40.662 | 18 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.595 | 1:40.205 | 1:40.768 | 17 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 1:41.064 | 1:40.414 | No hay tiempo | 15 |
| 11 | 17 | Sergio Pérez | Sauber-Ferrari | 1:41.311 | 1:40.874 | 18 | |
| 12 | 10 | Vitaly Petrov | Renault | 1:40.955 | 1:40.919 | 18 | |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 1:41.737 | 1:41.009 | 15 | |
| 14 | 9 | Bruno Senna | Renault | 1:41.391 | 1:41.079 | 15 | |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 1:41.386 | 1:41.162 | 16 | |
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:41.613 | 1:41.240 | 17 | |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:42.258 | 1:41.760 | 13 | |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:42.979 | 11 | ||
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:43.884 | 11 | ||
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:44.515 | 9 | ||
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:44.641 | 9 | ||
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:44.699 | 8 | ||
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:45.159 | 8 | ||
| 24 | 11 | Rubens Barrichello | Williams-Cosworth | No hay tiempo | 0 |
Re: Formula 1 ( post oficial ) (#1924180) el 13-11-2011 a las 15:55:14
Victoria de Lewis Hamilton en el GP de Abu Dhabi. Segunda posición para Fernando Alonso y sube al podio de Abu Dhabi por primera vez. Button sube al tercer escalón del podio. Cuarta posición para Webber, quinto acabó Massa, sexto Rosberg, séptimo Schumacher, octavo Sutil y noveno Di Resta. Alguersuari acabó en decimoquinto lugar.
Lo más destacado de la carrera, el desllantazo de Vettel en la segunda curva tras la salida que le obligó a abandonar, la victoria número 175 para McLaren y Fernando Alonso se queda a 10 puntos del subcampeonato del mundo a tan solo una carrera para el final.
Re: Formula 1 ( post oficial ) (#1924183) el 13-11-2011 a las 16:06:19
GP Abu Dhabi
Carrera
| Pos | No | Conductor | Equipo | Vueltas | Tiempo / Retiro | Red | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | Ganador | 2 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 55 | 8.4 segundos | 5 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 55 | 25.8 segundos | 3 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 55 | 35.7 segundos | 4 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 55 | 50.5 segundos | 6 | 10 |
| 6 | 8 | Nico Rosberg | Mercedes | 55 | 52.3 segundos | 7 | 8 |
| 7 | 7 | Michael Schumacher | Mercedes | 55 | 75.9 segundos | 8 | 6 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | 77.1 segundos | 9 | 4 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 55 | + Segundos | 10 | 2 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | Una vuelta | 16 | 1 |
| 11 | 17 | Sergio Pérez | Sauber-Ferrari | 54 | Una vuelta | 11 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | Una vuelta | 23 | |
| 13 | 10 | Vitaly Petrov | Renault | 54 | Una vuelta | 12 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 54 | Una vuelta | 24 | |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 54 | Una vuelta | 15 | |
| 16 | 9 | Bruno Senna | Renault | 54 | Una vuelta | 14 | |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | Una vuelta | 17 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 53 | 2 Vueltas | 18 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 53 | 2 Vueltas | 19 | |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | 2 Vueltas | 22 | |
| Ret | 22 | Daniel Ricciardo | HRT-Cosworth | 48 | 7 Vueltas | 20 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 19 | 36 Vueltas | 13 | |
| Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 18 | 37 Vueltas | 21 | |
| Ret | 1 | Sebastian Vettel | RBR-Renault | 1 | Punción daños | 1 |

Re: Formula 1 ( post oficial ) (#1924184) el 13-11-2011 a las 16:08:23
Clacificacion Pilotos
| 1 | Sebastian Vettel | Alemán | RBR-Renault | 374 |
| 2 | Jenson Button | Británico | McLaren-Mercedes | 255 |
| 3 | Fernando Alonso | Español | Ferrari | 245 |
| 4 | Mark Webber | Australiano | RBR-Renault | 233 |
| 5 | Lewis Hamilton | Británico | McLaren-Mercedes | 227 |
| 6 | Felipe Massa | Brasileño | Ferrari | 108 |
| 7 | Nico Rosberg | Alemán | Mercedes | 83 |
| 8 | Michael Schumacher | Alemán | Mercedes | 76 |
| 9 | Vitaly Petrov | Ruso | Renault | 36 |
| 10 | Nick Heidfeld | Alemán | Renault | 34 |
| 11 | Adrian Sutil | Alemán | Force India-Mercedes | 34 |
| 12 | Kamui Kobayashi | Japonés | Sauber-Ferrari | 28 |
| 13 | Jaime Alguersuari | Español | STR-Ferrari | 26 |
| 14 | Paul di Resta | Británico | Force India-Mercedes | 23 |
| 15 | Sebastien Buemi | Suizo | STR-Ferrari | 15 |
| 16 | Sergio Pérez | Mexicano | Sauber-Ferrari | 14 |
| 17 | Rubens Barrichello | Brasileño | Williams-Cosworth | 4 |
| 18 | Bruno Senna | Brasileño | Renault | 2 |
| 19 | Pastor Maldonado | Venezolano | Williams-Cosworth | 1 |
| 20 | Pedro de la Rosa | Español | Sauber-Ferrari | 0 |
| 21 | Jarno Trulli | Italiano | Lotus-Renault | 0 |
| 22 | Heikki Kovalainen | Finlandés | Lotus-Renault | 0 |
| 23 | Vitantonio Liuzzi | Italiano | HRT-Cosworth | 0 |
| 24 | Jerome d'Ambrosio | Belga | Virgin-Cosworth | 0 |
| 25 | Timo Glock | Alemán | Virgin-Cosworth | 0 |
| 26 | Narain Karthikeyan | Indio | HRT-Cosworth | 0 |
| 27 | Daniel Ricciardo | Australiano | HRT-Cosworth | 0 |
| 28 | Karun Chandhok | Indio | Lotus-Renault | 0 |
Clacificacion Equipos
| Pos | Equipo | Puntos |
|---|---|---|
| 1 | RBR-Renault | 607 |
| 2 | McLaren-Mercedes | 482 |
| 3 | Ferrari | 353 |
| 4 | Mercedes | 159 |
| 5 | Renault | 72 |
| 6 | Force India-Mercedes | 57 |
| 7 | Sauber-Ferrari | 42 |
| 8 | STR-Ferrari | 41 |
| 9 | Williams-Cosworth | 5 |
| 10 | Lotus-Renault | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |




